NB – Due to the change in the scoring system in 2016, we’ve decided it would be best to keep the 2016 scores in their own separate tables for the time being.
Overall Top 20 (1956-2015):
Year | Country | Song | Artist | Points |
2009 | Norway | “Fairytale” | Alexander Rybak | 387 |
2012 | Sweden | “Euphoria” | Loreen | 372 |
2015 | Sweden | “Heroes” | Måns Zelmerlöw | 365 |
2015 | Russia | “A Million Voices” | Polina Gagarina | 303 |
2006 | Finland | “Hard Rock Hallelujah” | Lordi | 292 |
2015 | Italy | “Grande amore” | Il Volo | 292 |
2014 | Austria | “Rise Like A Phoenix” | Conchita Wurst | 290 |
2013 | Denmark | “Only Teardrops” | Emmelie de Forest | 281 |
2004 | Ukraine | “Wild Dances” | Ruslana | 280 |
2008 | Russia | “Believe” | Dima Bilan | 272 |
2007 | Serbia | “Molitva” | Marija Šerifović | 268 |
2004 | Serbia and Montenegro | “Lane moje” | Željko Joksimović & Ad Hoc Orchestra | 263 |
2012 | Russia | “Party for Everybody” | Buranovskiye Babushki | 259 |
2004 | Greece | “Shake It” | Sakis Rouvas | 252 |
2006 | Russia | “Never Let You Go” | Dima Bilan | 248 |
2010 | Germany | “Satellite” | Lena | 246 |
2014 | Netherlands | “Calm After The Storm” | The Common Linnets | 238 |
2007 | Ukraine | “Dancing Lasha Tumbai” | Verka Serduchka | 235 |
2013 | Azerbaijan | “Hold Me” | Farid Mammadov | 234 |
2005 | Greece | “My Number One” | Helena Paparizou | 230 |
1950’s Top 10:
Year | Country | Song | Artist | Points |
1957 | Netherlands | “Net als toen” | Corry Brokken | 31 |
1958 | France | “Dors, mon amour” | André Claveau | 27 |
1958 | Switzerland | “Giorgio” | Lys Assia | 24 |
1959 | Netherlands | “Een beetje” | Teddy Scholten | 21 |
1957 | France | “La belle amour” | Paule Desjardins | 17 |
1959 | United Kingdom | “Sing, Little Birdie” | Pearl Carr & Teddy Johnson | 16 |
1959 | France | “Oui, oui, oui, oui” | Jean Philippe | 15 |
1959 | Switzerland | “Irgendwoher” | Christa Williams | 14 |
1958 | Italy | “Nel blu dipinto di blu” | Domenico Modugno | 13 |
1959 | Denmark | “Uh, jeg ville ønske jeg var dig” | Birthe Wilke | 12 |
1960’s Top 10:
Year | Country | Song | Artist | Points |
1964 | Italy | “Non ho l’età” | Gigliola Cinquetti | 49 |
1967 | United Kingdom | “Puppet on a String” | Sandie Shaw | 47 |
1963 | Denmark | “Dansevise” | Grethe & Jørgen Ingmann | 42 |
1963 | Switzerland | “T’en va pas” | Esther Ofarim | 40 |
1963 | Italy | “Uno per tutte” | Emilio Pericoli | 37 |
1965 | Luxembourg | “Poupée de cire, poupée de son” | France Gall | 32 |
1960 | France | “Tom Pillibi” | Jacqueline Boyer | 32 |
1966 | Austria | “Merci, Chérie” | Udo Jürgens | 31 |
1961 | Luxembourg | “Nous les amoureux” | Jean-Claude Pascal | 31 |
1968 | Spain | “La, la, la” | Massiel | 29 |
1970’s Top 10:
Year | Country | Song | Artist | Points |
1976 | United Kingdom | “Save Your Kisses for Me” | Brotherhood of Man | 164 |
1978 | Israel | “A-Ba-Ni-Bi” | Izhar Cohen & the Alphabeta | 157 |
1975 | Netherlands | “Ding-A-Dong” | Teach-In | 152 |
1976 | France | “Un, deux, trois” | Catherine Ferry | 147 |
1975 | United Kingdom | “Let Me Be The One” | The Shadows | 138 |
1977 | France | “L’oiseau et l’enfant” | Marie Myriam | 136 |
1973 | Luxembourg | “Tu te reconnaîtras” | Anne-Marie David | 129 |
1971 | Monaco | “Un banc, un arbre, une rue” | Séverine | 128 |
1972 | Luxembourg | “Après toi” | Vicky Leandros | 128 |
1973 | Spain | “Eres tú” | Mocedades | 125 |
1980’s Top 10:
Year | Country | Song | Artist | Points |
1986 | Belgium | “J’aime la vie” | Sandra Kim | 176 |
1987 | Ireland | “Hold Me Now” | Johnny Logan | 172 |
1982 | Germany | “Ein bißchen Frieden” | Nicole | 161 |
1984 | Sweden | “Diggi-Loo Diggi-Ley” | Herreys | 145 |
1980 | Ireland | “What’s Another Year” | Johnny Logan | 143 |
1983 | Luxembourg | “Si la vie est cadeau” | Corinne Hermès | 142 |
1987 | Germany | “Laß die Sonne in dein Herz” | Wind | 141 |
1986 | Switzerland | “Pas pour moi” | Daniela Simmons | 140 |
1984 | Ireland | “Terminal 3” | Linda Martin | 137 |
1988 | Switzerland | “Ne partez pas sans moi” | Céline Dion | 137 |
1990’s Top 10:
Year | Country | Song | Artist | Points |
1997 | United Kingdom | “Love Shine a Light” | Katrina & The Waves | 227 |
1994 | Ireland | “Rock ‘n’ Roll Kids” | Paul Harrington and Charlie McGettigan | 226 |
1993 | Ireland | “In Your Eyes” | Niamh Kavanagh | 187 |
1998 | Israel | “Diva” | Dana International | 172 |
1994 | Poland | “To nie ja!” | Edyta Górniak | 166 |
1998 | United Kingdom | “Where Are You?” | Imaani | 166 |
1998 | Malta | “The One That I Love” | Chiara | 165 |
1993 | United Kingdom | “Better The Devil You Know” | Sonia | 164 |
1999 | Sweden | “Take Me to Your Heaven” | Charlotte Nilsson | 163 |
1996 | Ireland | “The Voice” | Eimear Quinn | 162 |
2000’s Top 10:
Year | Country | Song | Artist | Points |
2009 | Norway | “Fairytale” | Alexander Rybak | 387 |
2006 | Finland | “Hard Rock Hallelujah” | Lordi | 292 |
2004 | Ukraine | “Wild Dances” | Ruslana | 280 |
2008 | Russia | “Believe” | Dima Bilan | 272 |
2007 | Serbia | “Molitva” | Marija Šerifović | 268 |
2004 | Serbia and Montenegro | “Lane moje” | Željko Joksimović & Ad Hoc Orchestra | 263 |
2004 | Greece | “Shake It” | Sakis Rouvas | 252 |
2006 | Russia | “Never Let You Go” | Dima Bilan | 248 |
2007 | Ukraine | “Dancing Lasha Tumbai” | Verka Serduchka | 235 |
2005 | Greece | “My Number One” | Helena Paparizou | 230 |
2010 – 2015 Top 10:
Year | Country | Song | Artist | Points |
2012 | Sweden | “Euphoria” | Loreen | 372 |
2015 | Sweden | “Heroes” | Måns Zelmerlöw | 365 |
2015 | Russia | “A Million Voices” | Polina Gagarina | 303 |
2015 | Italy | “Grande amore” | Il Volo | 292 |
2014 | Austria | “Rise Like A Phoenix” | Conchita Wurst | 290 |
2013 | Denmark | “Only Teardrops” | Emmelie de Forest | 281 |
2012 | Russia | “Party for Everybody” | Buranovskiye Babushki | 259 |
2010 | Germany | “Satellite” | Lena | 246 |
2014 | Netherlands | “Calm After The Storm” | The Common Linnets | 238 |
2013 | Azerbaijan | “Hold Me” | Farid Mammadov | 234 |
2016 – 2019 Top 10:
Year | Country | Song | Artist | Points |
2016 | Ukraine | “1944” | Jamala | 534 |
2016 | Australia | “Sound Of Silence” | Dami Im | 511 |
2016 | Russia | “You Are The Only One” | Sergey Lazarev | 491 |
2016 | Bulgaria | “If Love Was A Crime” | Poli Genova | 307 |
2016 | Sweden | “If I Were Sorry” | Frans | 261 |
2016 | France | “J’ai cherché” | Amir | 257 |
2016 | Armenia | “LoveWave” | Iveta Mukuchyan | 249 |
2016 | Poland | “Color Of Your Life” | Michał Szpak | 229 |
2016 | Lithuania | “I’ve Been Waiting For This Night” | Donny Montell | 200 |
2016 | Belgium | “What’s The Pressure” | Laura Tesoro | 181 |
Updated as of 2016.