This table works out like the Olympics medal table, every country that has scored a top 3 result is ranked by the number of wins.
Country | 1st | 2nd | 3rd | Total |
Ireland | 7 | 4 | 1 | 12 |
Sweden | 6 | 1 | 6 | 13 |
United Kingdom | 5 | 15 | 3 | 23 |
France | 5 | 4 | 7 | 16 |
Luxembourg | 5 | – | 2 | 7 |
Netherlands | 4 | 1 | 1 | 6 |
Israel | 3 | 2 | 1 | 6 |
Denmark | 3 | 1 | 2 | 6 |
Norway | 3 | 1 | 1 | 5 |
Germany | 2 | 4 | 6 | 12 |
Spain | 2 | 4 | 1 | 7 |
Switzerland | 2 | 3 | 3 | 8 |
Italy | 2 | 2 | 5 | 9 |
Ukraine | 2 | 2 | 1 | 5 |
Austria | 2 | – | – | 2 |
Russia | 1 | 4 | 3 | 8 |
Belgium | 1 | 3 | – | 4 |
Monaco | 1 | 1 | 3 | 5 |
Turkey | 1 | 1 | 1 | 3 |
Azerbaijan | 1 | 1 | 1 | 3 |
Greece | 1 | – | 3 | 4 |
Estonia | 1 | – | 1 | 2 |
Latvia | 1 | – | 1 | 2 |
Serbia | 1 | – | 1 | 2 |
Yugoslavia | 1 | – | – | 1 |
Finland | 1 | – | – | 1 |
Malta | – | 2 | 2 | 4 |
Iceland | – | 2 | – | 2 |
Australia | – | 1 | – | 1 |
Poland | – | 1 | – | 1 |
Serbia and Montenegro | – | 1 | – | 1 |
Romania | – | – | 2 | 2 |
Bosnia and Herzegovina | – | – | 1 | 1 |
Updated as of 2016.
Denmark have 3 top 3 placings. not two as recorden in the table.(1957,1988,1989)