This is a collection of tables ranking Eurovision winners by the number of points they scored. Obviously an overall ranking is flawed as older contests had different points systems and had less countries voting, so we’ve also split the winning songs by decade for comparison.
Top 10 Overall:
Year | Country | Song | Artist | Points |
2016 | Ukraine | “1944” | Jamala | 534 |
2009 | Norway | “Fairytale” | Alexander Rybak | 387 |
2012 | Sweden | “Euphoria” | Loreen | 372 |
2015 | Sweden | “Heroes” | Måns Zelmerlöw | 365 |
2006 | Finland | “Hard Rock Hallelujah” | Lordi | 292 |
2014 | Austria | “Rise Like A Phoenix” | Conchita Wurst | 290 |
2013 | Denmark | “Only Teardrops” | Emmelie de Forest | 281 |
2004 | Ukraine | “Wild Dances” | Ruslana | 280 |
2008 | Russia | “Believe” | Dima Bilan | 272 |
2007 | Serbia | “Molitva” | Marija Šerifović | 268 |
1950’s & 1960’s:
Year | Country | Song | Artist | Points |
1964 | Italy | “Non ho l’età” | Gigliola Cinquetti | 49 |
1967 | United Kingdom | “Puppet on a String” | Sandie Shaw | 47 |
1963 | Denmark | “Dansevise” | Grethe and Jørgen Ingmann | 42 |
1960 | France | “Tom Pillibi” | Jacqueline Boyer | 32 |
1965 | Luxembourg | “Poupée de cire, poupée de son” | France Gall | 32 |
1957 | Netherlands | “Net als toen” | Corry Brokken | 31 |
1961 | Luxembourg | “Nous les amoureux” | Jean-Claude Pascal | 31 |
1966 | Austria | “Merci, Chérie” | Udo Jürgens | 31 |
1968 | Spain | “La, la, la” | Massiel | 29 |
1958 | France | “Dors, mon amour” | André Claveau | 27 |
1962 | France | “Un premier amour” | Isabelle Aubret | 26 |
1959 | Netherlands | “Een beetje” | Teddy Scholten | 21 |
1969 | Spain | “Vivo cantando” | Salomé | 18 |
1969 | United Kingdom | “Boom Bang-a-Bang” | Lulu | 18 |
1969 | Netherlands | “De troubadour” | Lenny Kuhr | 18 |
1969 | France | “Un jour, un enfant” | Frida Boccara | 18 |
1970’s:
Year | Country | Song | Artist | Points |
1976 | United Kingdom | “Save Your Kisses for Me” | Brotherhood of Man | 164 |
1978 | Israel | “A-Ba-Ni-Bi” | Izhar Cohen and the Alphabeta | 157 |
1975 | Netherlands | “Ding-a-dong” | Teach-In | 152 |
1977 | France | “L’oiseau et l’enfant” | Marie Myriam | 136 |
1973 | Luxembourg | “Tu te reconnaîtras” | Anne-Marie David | 129 |
1971 | Monaco | “Un banc, un arbre, une rue” | Séverine | 128 |
1972 | Luxembourg | “Après toi” | Vicky Leandros | 128 |
1979 | Israel | “Hallelujah” | Gali Atari and Milk and Honey | 125 |
1970 | Ireland | “All Kinds of Everything” | Dana | 32 |
1974 | Sweden | “Waterloo” | ABBA | 24 |
1980’s:
Year | Country | Song | Artist | Points |
1986 | Belgium | “J’aime la vie” | Sandra Kim | 176 |
1987 | Ireland | “Hold Me Now” | Johnny Logan | 172 |
1982 | Germany | “Ein bißchen Frieden” | Nicole | 161 |
1984 | Sweden | “Diggi-Loo Diggi-Ley” | Herreys | 145 |
1980 | Ireland | “What’s Another Year” | Johnny Logan | 143 |
1983 | Luxembourg | “Si la vie est cadeau” | Corinne Hermès | 142 |
1988 | Switzerland | “Ne partez pas sans moi” | Celine Dion | 137 |
1989 | Yugoslavia | “Rock Me” | Riva | 137 |
1981 | United Kingdom | “Making Your Mind Up” | Bucks Fizz | 136 |
1985 | Norway | “La det swinge” | Bobbysocks! | 123 |
1990’s:
Year | Country | Song | Artist | Points |
1997 | United Kingdom | “Love Shine a Light” | Katrina and the Waves | 227 |
1994 | Ireland | “Rock ‘n’ Roll Kids” | Paul Harrington and Charlie McGettigan | 226 |
1993 | Ireland | “In Your Eyes” | Niamh Kavanagh | 187 |
1998 | Israel | “Diva” | Dana International | 172 |
1999 | Sweden | “Take Me to Your Heaven” | Charlotte Nilsson | 163 |
1996 | Ireland | “The Voice” | Eimear Quinn | 162 |
1992 | Ireland | “Why Me” | Linda Martin | 155 |
1990 | Italy | “Insieme: 1992” | Toto Cutugno | 149 |
1995 | Norway | “Nocturne” | Secret Garden | 148 |
1991 | Sweden | “Fångad av en stormvind” | Carola | 146 |
21st Century:
Year | Country | Song | Artist | Points |
2016 | Ukraine | “1944” | Jamala | 534 |
2009 | Norway | “Fairytale” | Alexander Rybak | 387 |
2012 | Sweden | “Euphoria” | Loreen | 372 |
2015 | Sweden | “Heroes” | Måns Zelmerlöw | 365 |
2006 | Finland | “Hard Rock Hallelujah” | Lordi | 292 |
2014 | Austria | “Rise Like A Phoenix” | Conchita Wurst | 290 |
2013 | Denmark | “Only Teardrops” | Emmelie de Forest | 281 |
2004 | Ukraine | “Wild Dances” | Ruslana | 280 |
2008 | Russia | “Believe” | Dima Bilan | 272 |
2007 | Serbia | “Molitva” | Marija Šerifović | 268 |
2010 | Germany | “Satellite” | Lena | 246 |
2005 | Greece | “My Number One” | Helena Paparizou | 230 |
2011 | Azerbaijan | “Running Scared” | Ell/Nikki | 221 |
2001 | Estonia | “Everybody” | Tanel Padar, Dave Benton and 2XL | 198 |
2000 | Denmark | “Fly on the Wings of Love” | Olsen Brothers | 195 |
2002 | Latvia | “I Wanna” | Marie N | 176 |
2003 | Turkey | “Everyway That I Can” | Sertab Erener | 167 |
Updated as of 2016.