This table calculates the percentage of available points that a song earned. So if a song got 50 points out a possible 200, that means they got 25% of the available points. Of course the higher the percentage, the higher the ranking.
This is considered to be the most accurate in terms of comparing Eurovision songs from various years and different voting systems.
Overall Top 10:
Year | Country | Song | Artist | % |
1973 | Luxembourg | “Tu te reconnaîtras” | Anne-Marie David | 80.63% |
1976 | United Kingdom | “Save Your Kisses for Me” | Brotherhood of Man | 80.39% |
1982 | Germany | “Ein bißchen Frieden” | Nicole | 78.92% |
1997 | United Kingdom | “Love Shine a Light” | Katrina and the Waves | 78.82% |
2009 | Norway | “Fairytale” | Alexander Rybak | 78.66% |
1994 | Ireland | “Rock ‘n’ Roll Kids” | Paul Harrington and Charlie McGettigan | 78.47% |
2015 | Sweden | “Heroes” | Måns Zelmerlöw | 77.99% |
1986 | Belgium | “J’aime la vie” | Sandra Kim | 77.19% |
2012 | Sweden | “Euphoria” | Loreen | 75.61% |
1971 | Monaco | “Un banc, un arbre, une rue” | Séverine | 75.29% |
1950’s and 1960’s:
Year | Country | Song | Artist | % |
1964 | Italy | “Non ho l’età” | Gigliola Cinquetti | 65.33% |
1962 | France | “Un premier amour” | Isabelle Aubret | 57.78% |
1963 | Denmark | “Dansevise” | Grethe and Jørgen Ingmann | 56.00% |
1965 | Luxembourg | “Poupée de cire, poupée de son” | France Gall | 37.65% |
1966 | Austria | “Merci, Chérie” | Udo Jürgens | 36.47% |
1957 | Netherlands | “Net als toen” | Corry Brokken | 34.44% |
1958 | France | “Dors, mon amour” | André Claveau | 30.00% |
1967 | United Kingdom | “Puppet on a String” | Sandie Shaw | 29.38% |
1960 | France | “Tom Pillibi” | Jacqueline Boyer | 26.67% |
1959 | Netherlands | “Een beetje” | Teddy Scholten | 21.00% |
1961 | Luxembourg | “Nous les amoureux” | Jean-Claude Pascal | 20.67% |
1968 | Spain | “La, la, la” | Massiel | 18.13% |
1969 | Spain | “Vivo cantando” | Salomé | 12.00% |
1969 | United Kingdom | “Boom Bang-a-Bang” | Lulu | 12.00% |
1969 | Netherlands | “De troubadour” | Lenny Kuhr | 12.00% |
1969 | France | “Un jour, un enfant” | Frida Boccara | 12.00% |
1970’s:
Year | Country | Song | Artist | % |
1973 | Luxembourg | “Tu te reconnaîtras” | Anne-Marie David | 80.63% |
1976 | United Kingdom | “Save Your Kisses for Me” | Brotherhood of Man | 80.39% |
1971 | Monaco | “Un banc, un arbre, une rue” | Séverine | 75.29% |
1972 | Luxembourg | “Après toi” | Vicky Leandros | 75.29% |
1975 | Netherlands | “Ding-a-dong” | Teach-In | 70.37% |
1978 | Israel | “A-Ba-Ni-Bi” | Izhar Cohen and the Alphabeta | 68.86% |
1977 | France | “L’oiseau et l’enfant” | Marie Myriam | 66.67% |
1979 | Israel | “Hallelujah” | Gali Atari and Milk and Honey | 57.87% |
1970 | Ireland | “All Kinds of Everything” | Dana | 29.09% |
1974 | Sweden | “Waterloo” | ABBA | 15.00% |
1980’s:
Year | Country | Song | Artist | % |
1982 | Germany | “Ein bißchen Frieden” | Nicole | 78.92% |
1986 | Belgium | “J’aime la vie” | Sandra Kim | 77.19% |
1987 | Ireland | “Hold Me Now” | Johnny Logan | 68.25% |
1984 | Sweden | “Diggi-Loo Diggi-Ley” | Herreys | 67.13% |
1980 | Ireland | “What’s Another Year?” | Johnny Logan | 66.20% |
1983 | Luxembourg | “Si la vie est cadeau” | Corinne Hermès | 62.28% |
1981 | United Kingdom | “Making Your Mind Up” | Bucks Fizz | 59.65% |
1988 | Switzerland | “Ne partez pas sans moi” | Celine Dion | 57.08% |
1985 | Norway | “La det swinge” | Bobbysocks! | 56.94% |
1989 | Yugoslavia | “Rock Me” | Riva | 54.37% |
1990’s:
Year | Country | Song | Artist | % |
1997 | United Kingdom | “Love Shine a Light” | Katrina and the Waves | 78.82% |
1994 | Ireland | “Rock ‘n’ Roll Kids” | Paul Harrington and Charlie McGettigan | 78.47% |
1993 | Ireland | “In Your Eyes” | Niamh Kavanagh | 64.93% |
1999 | Sweden | “Take Me to Your Heaven” | Charlotte Nilsson | 61.74% |
1996 | Ireland | “The Voice” | Eimear Quinn | 61.36% |
1998 | Israel | “Diva” | Dana International | 59.72% |
1990 | Italy | “Insieme: 1992” | Toto Cutugno | 59.13% |
1992 | Ireland | “Why Me” | Linda Martin | 58.71% |
1991 | Sweden | “Fångad av en stormvind” | Carola | 57.94% |
1995 | Norway | “Nocturne” | Secret Garden | 56.06% |
21st Century:
Year | Country | Song | Artist | % |
2009 | Norway | “Fairytale” | Alexander Rybak | 78.66% |
2015 | Sweden | “Heroes” | Måns Zelmerlöw | 77.99% |
2012 | Sweden | “Euphoria” | Loreen | 75.61% |
2001 | Estonia | “Everybody” | Tanel Padar, Dave Benton and 2XL | 75.00% |
2000 | Denmark | “Fly on the Wings of Love” | Olsen Brothers | 70.65% |
2006 | Finland | “Hard Rock Hallelujah” | Lordi | 67.59% |
2014 | Austria | “Rise Like A Phoenix” | Conchita Wurst | 67.13% |
2004 | Ukraine | “Wild Dances” | Ruslana | 66.67% |
2002 | Latvia | “I Wanna” | Marie N | 63.77% |
2013 | Denmark | “Only Teardrops” | Emmelie de Forest | 61.62% |
2003 | Turkey | “Everyway That I Can” | Sertab Erener | 55.67% |
2007 | Serbia | “Molitva” | Marija Šerifović | 54.47% |
2016 | Ukraine | “1944” | Jamala | 54.27% |
2008 | Russia | “Believe” | Dima Bilan | 53.97% |
2010 | Germany | “Satellite” | Lena | 53.95% |
2005 | Greece | “My Number One” | Helena Paparizou | 50.44% |
2011 | Azerbaijan | “Running Scared” | Ell & Nikki | 43.85% |
Updated as of 2016.