This table calculates the percentage of available points that a song earned. So if a song got 50 points out a possible 200, that means they got 25% of the available points. Of course the higher the percentage, the higher the ranking.
This is considered to be the most accurate in terms of comparing Eurovision songs from various years and different voting systems.
Overall Top 20:
Year | Country | Song | Artist | % |
1973 | Luxembourg | “Tu te reconnaîtras” | Anne-Marie David | 80.63% |
1976 | United Kingdom | “Save Your Kisses for Me” | Brotherhood of Man | 80.39% |
1982 | Germany | “Ein bißchen Frieden” | Nicole | 78.92% |
1997 | United Kingdom | “Love Shine a Light” | Katrina & The Waves | 78.82% |
2009 | Norway | “Fairytale” | Alexander Rybak | 78.66% |
1994 | Ireland | “Rock ‘n’ Roll Kids” | Paul Harrington and Charlie McGettigan | 78.47% |
1973 | Spain | “Eres tú” | Mocedades | 78.13% |
2015 | Sweden | “Heroes” | Måns Zelmerlöw | 77.99% |
1986 | Belgium | “J’aime la vie” | Sandra Kim | 77.19% |
1973 | United Kingdom | “Power to All Our Friends” | Cliff Richard | 76.88% |
2012 | Sweden | “Euphoria” | Loreen | 75.61% |
1971 | Monaco | “Un banc, un arbre, une rue” | Séverine | 75.29% |
1972 | Luxembourg | “Après toi” | Vicky Leandros | 75.29% |
2001 | Estonia | “Everybody” | Tanel Padar, Dave Benton, 2XL | 75.00% |
1976 | France | “Un, deux, trois” | Catherine Ferry | 72.06% |
2000 | Denmark | “Fly on the Wings of Love” | Olsen Brothers | 70.65% |
1975 | Netherlands | “Ding-A-Dong” | Teach-In | 70.37% |
1978 | Israel | “A-Ba-Ni-Bi” | Izhar Cohen & the Alphabeta | 68.86% |
1987 | Ireland | “Hold Me Now” | Johnny Logan | 68.25% |
1971 | Spain | “En un mundo nuevo” | Karina | 68.24% |
1950’s Top 10:
Year | Country | Song | Artist | % |
1957 | Netherlands | “Net als toen” | Corry Brokken | 34.44% |
1958 | France | “Dors, mon amour” | André Claveau | 30.00% |
1958 | Switzerland | “Giorgio” | Lys Assia | 26.67% |
1959 | Netherlands | “Een beetje” | Teddy Scholten | 21.00% |
1957 | France | “La belle amour” | Paule Desjardins | 18.89% |
1959 | United Kingdom | “Sing, Little Birdie” | Pearl Carr & Teddy Johnson | 16.00% |
1959 | France | “Oui, oui, oui, oui” | Jean Philippe | 15.00% |
1959 | Switzerland | “Irgendwoher” | Christa Williams | 14.00% |
1958 | Italy | “Nel blu dipinto di blu” | Domenico Modugno | 14.44% |
1959 | Denmark | “Uh, jeg ville ønske jeg var dig” | Birthe Wilke | 12.00% |
1960’s Top 10:
Year | Country | Song | Artist | % |
1964 | Italy | “Non ho l’età” | Gigliola Cinquetti | 65.33% |
1962 | France | “Un premier amour” | Isabelle Aubret | 57.78% |
1963 | Denmark | “Dansevise” | Grethe & Jørgen Ingmann | 56.00% |
1963 | Switzerland | “T’en va pas” | Esther Ofarim | 53.33% |
1963 | Italy | “Uno per tutte” | Emilio Pericoli | 49.33% |
1965 | Luxembourg | “Poupée de cire, poupée de son” | France Gall | 37.65% |
1963 | United Kingdom | “Say Wonderful Things” | Ronnie Carroll | 37.33% |
1966 | Austria | “Merci, Chérie” | Udo Jürgens | 36.47% |
1963 | France | “Elle était si jolie” | Alain Barrière | 33.33% |
1963 | Monaco | “L’amour s’en va” | Françoise Hardy | 33.33% |
1970’s Top 10:
Year | Country | Song | Artist | % |
1973 | Luxembourg | “Tu te reconnaîtras” | Anne-Marie David | 80.63% |
1976 | United Kingdom | “Save Your Kisses for Me” | Brotherhood of Man | 80.39% |
1973 | Spain | “Eres tú” | Mocedades | 78.13% |
1973 | United Kingdom | “Power to All Our Friends” | Cliff Richard | 76.88% |
1971 | Monaco | “Un banc, un arbre, une rue” | Séverine | 75.29% |
1972 | Luxembourg | “Après toi” | Vicky Leandros | 75.29% |
1976 | France | “Un, deux, trois” | Catherine Ferry | 72.06% |
1975 | Netherlands | “Ding-A-Dong” | Teach-In | 70.37% |
1978 | Israel | “A-Ba-Ni-Bi” | Izhar Cohen & the Alphabeta | 68.86% |
1971 | Spain | “En un mundo nuevo” | Karina | 68.24% |
1980’s Top 10:
Year | Country | Song | Artist | % |
1982 | Germany | “Ein bißchen Frieden” | Nicole | 78.92% |
1986 | Belgium | “J’aime la vie” | Sandra Kim | 77.19% |
1987 | Ireland | “Hold Me Now” | Johnny Logan | 68.25% |
1984 | Sweden | “Diggi-Loo Diggi-Ley” | Herreys | 67.13% |
1980 | Ireland | “What’s Another Year” | Johnny Logan | 66.20% |
1984 | Ireland | “Terminal 3” | Linda Martin | 63.43% |
1983 | Luxembourg | “Si la vie est cadeau” | Corinne Hermès | 62.28% |
1986 | Switzerland | “Pas pour moi” | Daniela Simmons | 61.40% |
1981 | United Kingdom | “Making Your Mind Up” | Bucks Fizz | 59.65% |
1983 | Israel | “Hi” | Ofra Haza | 59.65% |
1990’s Top 10:
Year | Country | Song | Artist | % |
1997 | United Kingdom | “Love Shine a Light” | Katrina & The Waves | 78.82% |
1994 | Ireland | “Rock ‘n’ Roll Kids” | Paul Harrington and Charlie McGettigan | 78.47% |
1993 | Ireland | “In Your Eyes” | Niamh Kavanagh | 64.93% |
1999 | Sweden | “Take Me to Your Heaven” | Charlotte Nilsson | 61.74% |
1996 | Ireland | “The Voice” | Eimear Quinn | 61.36% |
1998 | Israel | “Diva” | Dana International | 59.72% |
1990 | Italy | “Insieme: 1992” | Toto Cutugno | 59.13% |
1992 | Ireland | “Why Me?” | Linda Martin | 58.71% |
1991 | Sweden | “Fångad av en stormvind” | Carola | 57.94% |
1991 | France | “C’est le dernier qui a parlé qui a raison” | Amina | 57.94% |
2000’s Top 10:
Year | Country | Song | Artist | % |
2009 | Norway | “Fairytale” | Alexander Rybak | 78.66% |
2001 | Estonia | “Everybody” | Tanel Padar, Dave Benton, 2XL | 75.00% |
2000 | Denmark | “Fly on the Wings of Love” | Olsen Brothers | 70.65% |
2006 | Finland | “Hard Rock Hallelujah” | Lordi | 67.59% |
2001 | Denmark | “Never Ever Let You Go” | Rollo & King | 67.05% |
2004 | Ukraine | “Wild Dances” | Ruslana | 66.67% |
2002 | Latvia | “I Wanna” | Marie N | 63.77% |
2004 | Serbia and Montenegro | “Lane moje” | Željko Joksimović & Ad Hoc Orchestra | 62.62% |
2004 | Greece | “Shake It” | Sakis Rouvas | 60.00% |
2002 | Malta | “7th Wonder” | Ira Losco | 59.42% |
2010’s Top 10:
Year | Country | Song | Artist | % |
2015 | Sweden | “Heroes” | Måns Zelmerlöw | 77.99% |
2012 | Sweden | “Euphoria” | Loreen | 75.61% |
2014 | Austria | “Rise Like A Phoenix” | Conchita Wurst | 67.13% |
2015 | Russia | “A Million Voices” | Polina Gagarina | 64.74% |
2015 | Italy | “Grande amore” | Il Volo | 62.39% |
2013 | Denmark | “Only Teardrops” | Emmelie de Forest | 61.62% |
2014 | Netherlands | “Calm After The Storm” | The Common Linnets | 55.09% |
2016 | Ukraine | “1944” | Jamala | 54.27% |
2010 | Germany | “Satellite” | Lena | 53.95% |
2012 | Russia | “Party for Everybody” | Buranovskiye Babushki | 52.64% |
Updated as of 2016.